Data Tables Selection
Basic Selection
Name | Project Name | Post | Status | Budget | |
|---|---|---|---|---|---|
| Sunil Joshi | Elite Admin | Web Designer | Active | $3.9 | |
| Andrew McDownland | Real Homes WP Theme | Project Manager | Pending | $24.5k | |
| Christopher Jamil | MedicalPro WP Theme | Project Manager | Completed | $12.8k | |
| Nirav Joshi | Hosting Press HTML | Frontend Engineer | Active | $2.4k | |
| Micheal Doe | Helping Hands WP Theme | Content Writer | Cancel | $9.3k |
Selected Values
Name | Project Name | Post | Status | Budget | |
|---|---|---|---|---|---|
| Sunil Joshi | Elite Admin | Web Designer | Active | $3.9 | |
| Andrew McDownland | Real Homes WP Theme | Project Manager | Pending | $24.5k | |
| Christopher Jamil | MedicalPro WP Theme | Project Manager | Completed | $12.8k | |
| Nirav Joshi | Hosting Press HTML | Frontend Engineer | Active | $2.4k | |
| Micheal Doe | Helping Hands WP Theme | Content Writer | Cancel | $9.3k |
Selectable Rows
Name | Project Name | Post | Status | Budget | |
|---|---|---|---|---|---|
| Sunil Joshi | Elite Admin | Web Designer | Active | $3.9 | |
| Andrew McDownland | Real Homes WP Theme | Project Manager | Pending | $24.5k | |
| Christopher Jamil | MedicalPro WP Theme | Project Manager | Completed | $12.8k | |
| Nirav Joshi | Hosting Press HTML | Frontend Engineer | Active | $2.4k | |
| Micheal Doe | Helping Hands WP Theme | Content Writer | Cancel | $9.3k |
Select Strategies
Name | Project Name | Post | Status | Budget | |
|---|---|---|---|---|---|
| Sunil Joshi | Elite Admin | Web Designer | Active | $3.9 | |
| Andrew McDownland | Real Homes WP Theme | Project Manager | Pending | $24.5k | |
| Christopher Jamil | MedicalPro WP Theme | Project Manager | Completed | $12.8k | |
| Nirav Joshi | Hosting Press HTML | Frontend Engineer | Active | $2.4k | |
| Micheal Doe | Helping Hands WP Theme | Content Writer | Cancel | $9.3k |
